| Standing | Show | Points | |
|---|---|---|---|
| Champion | NJHSA Bonus Points 254 | 10.00 | N |
| Reserve | NJPHA Bonus Point Show 3571 | 5.00 | N |
| Reserve | Sussex County Fair 649 | 5.00 | N |
| Total Championship Points | 20.00 | ||
| Total Season Points | 117.00 | ||
| Total Class Points: 97.00 |
|
Standing: Champion Show: NJHSA Bonus Points 254 Points: 10.00 |
|
Standing: Reserve Show: NJPHA Bonus Point Show 3571 Points: 5.00 |
|
Standing: Reserve Show: Sussex County Fair 649 Points: 5.00 |
| Total Championship Points: 20.00 |
| Total Season Points 117.00 |