| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | HOPEFUL HUNTER 2' O/F | The Ridge July Derby Day | Noelle Fugger | 3 | 5 | 4.00 | N |
| 75 | HOPEFUL HUNTER 2' O/F | The Ridge July Derby Day | Noelle Fugger | 2 | 5 | 5.00 | N |
| 74 | HOPEFUL HUNTER 2' O/F | The Ridge July Derby Day | Noelle Fugger | 1 | 5 | 7.00 | N |
| 75 | HOPEFUL HUNTER HUNTER 2'/2'3 O/F | The Ridge August Schooling | Noelle Fugger | 4 | 10 | 3.00 | N |
| Total Class Points | 19.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | The Ridge July Derby Day | 5.00 | N |
| Total Championship Points | 5.00 | ||
| Total Season Points | 24.00 | ||
|
No: 76 Class: HOPEFUL HUNTER 2' O/F Show: The Ridge July Derby Day Rider: Noelle Fugger Place: 3 Entries: 5 Points: 4.00 N |
No: 75 Class: HOPEFUL HUNTER 2' O/F Show: The Ridge July Derby Day Rider: Noelle Fugger Place: 2 Entries: 5 Points: 5.00 N |
No: 74 Class: HOPEFUL HUNTER 2' O/F Show: The Ridge July Derby Day Rider: Noelle Fugger Place: 1 Entries: 5 Points: 7.00 N |
No: 75 Class: HOPEFUL HUNTER HUNTER 2'/2'3 O/F Show: The Ridge August Schooling Rider: Noelle Fugger Place: 4 Entries: 10 Points: 3.00 N |
| Total Class Points: 19.00 |
|
Standing: Reserve Show: The Ridge July Derby Day Points: 5.00 |
| Total Championship Points: 5.00 |
| Total Season Points 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 63 | Outreach PEL Hunter 2'9 U/S | The Ridge October I Schooling | Audrey Mishima | 6 | 6 | 1.00 | N |
| 60 | Outreach PEL Hunter O/F 3 | The Ridge October I Schooling | Audrey Mishima | 5 | 7 | 2.00 | N |
| 61 | Outreach PEL Hunter O/F 3 | The Ridge October I Schooling | Audrey Mishima | 3 | 7 | 4.00 | N |
| 62 | Outreach PEL/NJPHA Hunter O/F 2'6 | The Ridge October I Schooling | Audrey Mishima | 2 | 7 | 5.00 | N |
| Total Class Points | 12.00 | ||||||
|
No: 63 Class: Outreach PEL Hunter 2'9 U/S Show: The Ridge October I Schooling Rider: Audrey Mishima Place: 6 Entries: 6 Points: 1.00 N |
No: 60 Class: Outreach PEL Hunter O/F 3 Show: The Ridge October I Schooling Rider: Audrey Mishima Place: 5 Entries: 7 Points: 2.00 N |
No: 61 Class: Outreach PEL Hunter O/F 3 Show: The Ridge October I Schooling Rider: Audrey Mishima Place: 3 Entries: 7 Points: 4.00 N |
No: 62 Class: Outreach PEL/NJPHA Hunter O/F 2'6 Show: The Ridge October I Schooling Rider: Audrey Mishima Place: 2 Entries: 7 Points: 5.00 N |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | Low Children's Hunter 2'6"H (b) | Van Dolah Horse Show - Mar | Audrey Mishima | 4 | 5 | 3.00 | N |
| 22 | Low Children's Hunter 2'6"H (b) U/S | Van Dolah Horse Show - Mar | Audrey Mishima | 4 | 4 | 3.00 | N |
| 21 | NJPHA Low Children's Hunter 2'6"H (b) | Van Dolah Horse Show - Mar | Audrey Mishima | 3 | 5 | 4.00 | N |
| 20 | Low Children's Hunter 2'6"H (b) | Van Dolah Horse Show - Mar | Audrey Mishima | 5 | 5 | 2.00 | N |
| Total Class Points | 12.00 | ||||||
|
No: 19 Class: Low Children's Hunter 2'6"H (b) Show: Van Dolah Horse Show - Mar Rider: Audrey Mishima Place: 4 Entries: 5 Points: 3.00 N |
No: 22 Class: Low Children's Hunter 2'6"H (b) U/S Show: Van Dolah Horse Show - Mar Rider: Audrey Mishima Place: 4 Entries: 4 Points: 3.00 N |
No: 21 Class: NJPHA Low Children's Hunter 2'6"H (b) Show: Van Dolah Horse Show - Mar Rider: Audrey Mishima Place: 3 Entries: 5 Points: 4.00 N |
No: 20 Class: Low Children's Hunter 2'6"H (b) Show: Van Dolah Horse Show - Mar Rider: Audrey Mishima Place: 5 Entries: 5 Points: 2.00 N |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Suitable Hunter O/F 2'9",3' | Lotus Winter Series I | Audrey Mishima | 1 | 3 | 7.00 | N |
| 56 | Suitable Hunter U/S 2'9",3' | Lotus Winter Series I | Audrey Mishima | 3 | 3 | 4.00 | N |
| 55 | NJPHA Suitable Hunter O/F 2'9",3' | Lotus Winter Series I | Audrey Mishima | 1 | 3 | 7.00 | N |
| 54 | Suitable Hunter O/F 2'9",3' | Lotus Winter Series I | Audrey Mishima | 2 | 3 | 5.00 | N |
| Total Class Points | 23.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lotus Winter Series I | 10.00 | N |
| Total Championship Points | 10.00 | ||
| Total Season Points | 33.00 | ||
|
No: 53 Class: Suitable Hunter O/F 2'9",3' Show: Lotus Winter Series I Rider: Audrey Mishima Place: 1 Entries: 3 Points: 7.00 N |
No: 56 Class: Suitable Hunter U/S 2'9",3' Show: Lotus Winter Series I Rider: Audrey Mishima Place: 3 Entries: 3 Points: 4.00 N |
No: 55 Class: NJPHA Suitable Hunter O/F 2'9",3' Show: Lotus Winter Series I Rider: Audrey Mishima Place: 1 Entries: 3 Points: 7.00 N |
No: 54 Class: Suitable Hunter O/F 2'9",3' Show: Lotus Winter Series I Rider: Audrey Mishima Place: 2 Entries: 3 Points: 5.00 N |
| Total Class Points: 23.00 |
|
Standing: Champion Show: Lotus Winter Series I Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 33.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 137 | USHJA HUNTERS 2'9 U/S | Four Seasons April | Marin B. McAlindin | 4 | 4 | 3.00 | N |
| 136 | USHJA HUNTERS 2'9 | Four Seasons April | Marin B. McAlindin | 6 | 8 | 1.00 | N |
| 134 | USHJA HUNTERS 2'9 | Four Seasons April | Marin B. McAlindin | 2 | 8 | 5.00 | N |
| 135 | USHJA HUNTERS 2'9 | Four Seasons April | Marin B. McAlindin | 3 | 8 | 4.00 | N |
| Total Class Points | 13.00 | ||||||
|
No: 137 Class: USHJA HUNTERS 2'9 U/S Show: Four Seasons April Rider: Marin B. McAlindin Place: 4 Entries: 4 Points: 3.00 N |
No: 136 Class: USHJA HUNTERS 2'9 Show: Four Seasons April Rider: Marin B. McAlindin Place: 6 Entries: 8 Points: 1.00 N |
No: 134 Class: USHJA HUNTERS 2'9 Show: Four Seasons April Rider: Marin B. McAlindin Place: 2 Entries: 8 Points: 5.00 N |
No: 135 Class: USHJA HUNTERS 2'9 Show: Four Seasons April Rider: Marin B. McAlindin Place: 3 Entries: 8 Points: 4.00 N |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 108 | Low Preliminary Jumper .85m - Table II, Sec 2.1 | Palermo Winter Festival I | Alexis C. Kern | 1 | 3 | 7.00 | N |
| 106 | NJPHA Low Preliminary Jumper .85m - Table II, Se | Palermo Winter Festival I | Alexis C. Kern | 2 | 6 | 5.00 | N |
| 107 | Low Preliminary Jumper .85m - Table II, Sec 2 (c | Palermo Winter Festival I | Alexis C. Kern | 1 | 3 | 7.00 | N |
| Total Class Points | 19.00 | ||||||
|
No: 108 Class: Low Preliminary Jumper .85m - Table II, Sec 2.1 Show: Palermo Winter Festival I Rider: Alexis C. Kern Place: 1 Entries: 3 Points: 7.00 N |
No: 106 Class: NJPHA Low Preliminary Jumper .85m - Table II, Se Show: Palermo Winter Festival I Rider: Alexis C. Kern Place: 2 Entries: 6 Points: 5.00 N |
No: 107 Class: Low Preliminary Jumper .85m - Table II, Sec 2 (c Show: Palermo Winter Festival I Rider: Alexis C. Kern Place: 1 Entries: 3 Points: 7.00 N |
| Total Class Points: 19.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Palermo Championship Series V | 10.00 | N |
| Champion | Palermo Championship Series IX | 10.00 | N |
| Reserve | Lotus Summer Series July | 5.00 | N |
| Total Championship Points | 25.00 | ||
| Total Season Points | 96.00 | ||
| Total Class Points: 71.00 |
|
Standing: Champion Show: Palermo Championship Series V Points: 10.00 |
|
Standing: Champion Show: Palermo Championship Series IX Points: 10.00 |
|
Standing: Reserve Show: Lotus Summer Series July Points: 5.00 |
| Total Championship Points: 25.00 |
| Total Season Points 96.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | OPPORTUNITY SUITABLE HUNTER 2'9 O/F | CJL/Tewksbury March 287 | Alexis C. Kern | 2 | 5 | 5.00 | N |
| Total Class Points | 5.00 | ||||||
|
No: 33 Class: OPPORTUNITY SUITABLE HUNTER 2'9 O/F Show: CJL/Tewksbury March 287 Rider: Alexis C. Kern Place: 2 Entries: 5 Points: 5.00 N |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Low Children's Hunter | Palermo Winter Horse Show 327942 | Sidney Nowack | 1 | 3 | 7.00 | |
| 24 | Low Children's Hunter U/S | Palermo Winter Horse Show 327942 | Sidney Nowack | 2 | 3 | 5.00 | |
| 23 | NJPHA Low Children's Hunter | Palermo Winter Horse Show 327942 | Sidney Nowack | 1 | 3 | 7.00 | |
| 22 | Low Children's Hunter | Palermo Winter Horse Show 327942 | Sidney Nowack | 2 | 3 | 5.00 | |
| Total Class Points | 24.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Palermo Winter Horse Show 327942 | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 34.00 | ||
|
No: 21 Class: Low Children's Hunter Show: Palermo Winter Horse Show 327942 Rider: Sidney Nowack Place: 1 Entries: 3 Points: 7.00 |
No: 24 Class: Low Children's Hunter U/S Show: Palermo Winter Horse Show 327942 Rider: Sidney Nowack Place: 2 Entries: 3 Points: 5.00 |
No: 23 Class: NJPHA Low Children's Hunter Show: Palermo Winter Horse Show 327942 Rider: Sidney Nowack Place: 1 Entries: 3 Points: 7.00 |
No: 22 Class: Low Children's Hunter Show: Palermo Winter Horse Show 327942 Rider: Sidney Nowack Place: 2 Entries: 3 Points: 5.00 |
| Total Class Points: 24.00 |
|
Standing: Champion Show: Palermo Winter Horse Show 327942 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 34.00 |