Horse: My Autograf        #99640   

2021

No. Class Show Rider Place Entries Points  
329 Suitable Hunter 3' U/S Princeton May II 340539 4 11 6.00
325 Suitable Hunter 3 Princeton May II 340539 4 12 6.00
326 Suitable Hunter 3 Princeton May II 340539 6 12 2.00
327 Suitable Hunter 3 Princeton May II 340539 5 20 4.00
296 USHJA Hunter 2'9 Princeton May 1 334255 1 16 21.00
329 Suitable Hunter 3' U/S Princeton May 1 334255 5 7 4.00
326 Suitable Hunter 3 Princeton May 1 334255 3 8 8.00
291 USHJA/PEL Hunter 3 Princeton May 1 334255 3 26 16.00
325 Suitable Hunter 3 Princeton May 1 334255 2 9 10.00
298 USHJA Hunter 2'9 Princeton May 1 334255 8 14 0.00 N
294 USHJA/PEL Hunter 3' U/S Princeton May 1 334255 3 6 16.00
292 USHJA/PEL Hunter 3 Princeton May 1 334255 3 24 16.00
293 USHJA/PEL Hunter 3 Princeton May 1 334255 4 14 12.00
294 USHJA/PEL Hunter 3' U/S Princeton Spring Classic I 325315 3 3 4.00
292 USHJA/PEL Hunter 3 Princeton Spring Classic I 325315 3 3 4.00
291 USHJA/PEL Hunter 3 Princeton Spring Classic I 325315 1 3 7.00
33 Suitable Hunter O/F 3' Middlesex County AA 342 1 4 7.00
35 NJPHA Suitable Hunter O/F 3' Middlesex County AA 342 1 4 7.00
36 Suitable Hunter U/S Middlesex County AA 342 1 3 7.00
248 USHJA HUNTER 3' O/F Middlesex County AA 342 1 4 7.00
249 USHJA HUNTER 3' O/F Middlesex County AA 342 2 4 5.00
34 Suitable Hunter O/F 3' Middlesex County AA 342 1 4 7.00
250 USHJA HUNTER 3' O/F Middlesex County AA 342 1 4 7.00
251 USHJA HUNTER 3' U/S Middlesex County AA 342 2 2 5.00
328 Suitable Hunter 3 PSJ Summer Encore 327049 3 4 4.00
329 Suitable Hunter 3' U/S PSJ Summer Encore 327049 2 3 5.00
294 USHJA/PEL Hunter 3' U/S PSJ Summer Encore 327049 3 3 8.00
326 Suitable Hunter 3 PSJ Summer Encore 327049 4 6 3.00
293 USHJA/PEL Hunter 3 PSJ Summer Encore 327049 1 6 14.00
292 USHJA/PEL Hunter 3 PSJ Summer Encore 327049 1 9 14.00
327 Suitable Hunter 3 PSJ Summer Encore 327049 3 6 4.00
657 Outreach Suitable Hunter 3 PSJ Fall Festival II 328436 3 6 4.00
659 Outreach Suitable Hunter 3' U/S PSJ Fall Festival II 328436 2 6 5.00
656 Outreach Suitable Hunter 3 PSJ Fall Festival II 328436 1 6 7.00
658 Outreach Suitable Hunter 3 PSJ Fall Festival II 328436 6 6 1.00
36 Suitable Hunter U/S Cjl/Tewksbury @ Duncraven 588 4 7 6.00
35 NJPHA Suitable Hunter O/F 3' Cjl/Tewksbury @ Duncraven 588 2 9 10.00
34 Suitable Hunter O/F 3' Cjl/Tewksbury @ Duncraven 588 4 10 6.00
33 Suitable Hunter O/F 3' Cjl/Tewksbury @ Duncraven 588 8 10 0.00
Total Class Points 279.00

Standing Show Points  
Champion Middlesex County AA 342 10.00
Champion Middlesex County AA 342 10.00
Champion PSJ Summer Encore 327049 10.00
Reserve Princeton Spring Classic I 325315 5.00
Total Championship Points 35.00  
Total Season Points 314.00  

2020

No. Class Show Rider Place Entries Points  
301 USHJA/PEL Schooling Hunter 2'6 O/F Princeton Classic Finale 337920 Kevin T. Kirk 5 14 4.00
302 USHJA/PEL Schooling Hunter 2'6 O/F Princeton Classic Finale 337920 Kevin T. Kirk 2 17 10.00
303 USHJA/PEL Schooling Hunter 2'6 O/F Princeton Classic Finale 337920 Kevin T. Kirk 1 17 14.00
304 USHJA/PEL Schooling Hunter U/S Princeton Classic Finale 337920 Kevin T. Kirk 1 10 14.00
302 PEL/USHJA/Schooling Hunter 2'6 O/F Princeton Classic Welcome I 5792 Kevin T. Kirk 2 21 15.00
304 PEL/USHJA/Schooling Hunter 2'6 U/S Princeton Classic Welcome I 5792 Kevin T. Kirk 2 15 15.00
301 PEL/USHJA/Schooling Hunter 2'6 O/F Princeton Classic Welcome I 5792 Kevin T. Kirk 1 22 21.00
301 PEL/USHJA/Schooling Hunter 2'6 Princeton Classic Preview 337919 Kevin T. Kirk 6 15 3.00
304 PEL/USHJA Hunter 2'6 U/S Princeton August II 340543 Kevin T. Kirk 5 10 6.00
301 PEL/USHJA Hunter 2'6 Princeton August II 340543 Kevin T. Kirk 6 15 3.00
302 PEL/NJPHA/USHJA Hunter 2'6 Princeton August II 340543 Kevin T. Kirk 2 16 15.00
303 PEL/USHJA Hunter 2'6 Princeton August II 340543 Kevin T. Kirk 5 15 6.00
Total Class Points 126.00

Standing Show Points  
Champion Princeton Classic Welcome I 5792 10.00
Reserve Princeton Classic Finale 337920 5.00
Total Championship Points 15.00  
Total Season Points 141.00  
No. Class Show Rider Place Entries Points  
38 Schooling Hunter 2'9" O/F Snowbird/NJPHA Bonus Points Show 4996 Kevin T. Kirk 3 7 4.00
39 NJPHA Schooling Hunter 2'9" O/F Snowbird/NJPHA Bonus Points Show 4996 Kevin T. Kirk 1 6 7.00
40 Schooling Hunter 2'9" U/S Snowbird/NJPHA Bonus Points Show 4996 Kevin T. Kirk 3 5 4.00
37 Schooling Hunter 2'9" O/F Snowbird/NJPHA Bonus Points Show 4996 Kevin T. Kirk 1 6 7.00
296 USHJA Hunter 2'9 O/F Princeton Charity Classic 336647 Kevin T. Kirk 4 11 12.00
297 USHJA Hunter 2'9 O/F Princeton Charity Classic 336647 Kevin T. Kirk 5 16 8.00
298 USHJA Hunter 2'9 O/F Princeton Charity Classic 336647 Kevin T. Kirk 4 16 12.00
299 USHJA Hunter 2'9 U/S Princeton Charity Classic 336647 Kevin T. Kirk 1 11 28.00
297 USHJA Hunter 2'9 O/F Princeton Classic Finale 337920 Kevin T. Kirk 6 18 3.00
299 USHJA Hunter 2'9 U/S Princeton Classic Finale 337920 Kevin T. Kirk 3 11 12.00
298 USHJA Hunter 2'9 O/F Princeton Classic Finale 337920 Kevin T. Kirk 2 18 15.00
296 USHJA Hunter 2'9 O/F Princeton Classic Finale 337920 Kevin T. Kirk 3 15 12.00
295 USHJA Hunter 2'9 O/F Princeton Classic Finale 337920 Kevin T. Kirk 2 15 15.00
296 USHJA Hunter 2'9 O/F Princeton Classic Welcome I 5792 Kevin T. Kirk 2 16 10.00
297 USHJA Hunter 2'9 Princeton Classic Preview 337919 Kevin T. Kirk 3 14 16.00
295 USHJA Hunter 2'9 Princeton Classic Preview 337919 Kevin T. Kirk 3 12 16.00
299 USHJA Hunter 2'9 U/S Princeton Classic Preview 337919 Kevin T. Kirk 4 9 12.00
298 USHJA Hunter 2'9 Princeton Classic Preview 337919 Kevin T. Kirk 3 14 16.00
295 USHJA 2'9 Hunter Princeton August II 340543 Kevin T. Kirk 2 9 10.00
296 USHJA 2'9 Hunter Princeton August II 340543 Kevin T. Kirk 2 9 10.00
297 USHJA 2'9 Hunter Princeton August II 340543 Kevin T. Kirk 2 8 10.00
298 USHJA 2'9 Hunter Princeton August II 340543 Kevin T. Kirk 1 8 14.00
299 USHJA 2'9 Hunter U/S Princeton August II 340543 Kevin T. Kirk 2 7 10.00
40 Opportunity Schooling Hunter 2'9" U/S CJL/Snowbird @ Duncraven 6324 Kevin T. Kirk 1 3 7.00
39 NJPHA Opportunity Schooling Hunter 2'9" O/F CJL/Snowbird @ Duncraven 6324 Kevin T. Kirk 1 3 7.00
38 Opportunity Schooling Hunter 2'9" O/F CJL/Snowbird @ Duncraven 6324 Kevin T. Kirk 1 3 7.00
37 Opportunity Schooling Hunter 2'9" O/F CJL/Snowbird @ Duncraven 6324 Kevin T. Kirk 1 4 7.00
33 Suitable Hunter O/F 3' Cjl/Tewksbury @ Duncraven 588 Kevin T. Kirk 2 6 5.00
34 Suitable Hunter O/F 3' Cjl/Tewksbury @ Duncraven 588 Kevin T. Kirk 4 5 3.00
35 NJPHA Suitable Hunter O/F 3' Cjl/Tewksbury @ Duncraven 588 Kevin T. Kirk 1 5 7.00
37 Opportunity Schooling Hunter 2'9" O/F CJL/Snowbird "A" 274094 Kevin T. Kirk 2 9 10.00
38 Opportunity Schooling Hunter 2'9" O/F CJL/Snowbird "A" 274094 Kevin T. Kirk 2 8 10.00
39 NJPHA Opportunity Schooling Hunter 2'9" O/F CJL/Snowbird "A" 274094 Kevin T. Kirk 2 7 10.00
40 Opportunity Schooling Hunter 2'9" U/S CJL/Snowbird "A" 274094 Kevin T. Kirk 1 7 14.00
Total Class Points 350.00

Standing Show Points  
Champion Snowbird/NJPHA Bonus Points Show 4996 10.00
Champion Princeton August II 340543 10.00
Champion CJL/Snowbird @ Duncraven 6324 10.00
Champion CJL/Snowbird "A" 274094 10.00
Reserve Princeton Classic Finale 337920 5.00
Reserve Cjl/Tewksbury @ Duncraven 588 5.00
Total Championship Points 50.00  
Total Season Points 400.00  

Provided by OrgPro


Top
New Jersey Horse Shows Association