| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | NJPHA OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" O/F | Cjl/Tewksbury Farms December "A" 11 | Sophia Chimenti | 3 | 3 | 4.00 | N |
| 37 | OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" O/F | Cjl/Tewksbury Farms December "A" 11 | Sophia Chimenti | 3 | 4 | 4.00 | N |
| 38 | OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" O/F | Cjl/Tewksbury Farms December "A" 11 | Sophia Chimenti | 2 | 4 | 5.00 | N |
| 40 | OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" U/S | Cjl/Tewksbury Farms December "A" 11 | Sophia Chimenti | 2 | 3 | 5.00 | N |
| Total Class Points | 18.00 | ||||||
|
No: 39 Class: NJPHA OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" O/F Show: Cjl/Tewksbury Farms December "A" 11 Rider: Sophia Chimenti Place: 3 Entries: 3 Points: 4.00 N |
No: 37 Class: OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" O/F Show: Cjl/Tewksbury Farms December "A" 11 Rider: Sophia Chimenti Place: 3 Entries: 4 Points: 4.00 N |
No: 38 Class: OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" O/F Show: Cjl/Tewksbury Farms December "A" 11 Rider: Sophia Chimenti Place: 2 Entries: 4 Points: 5.00 N |
No: 40 Class: OPPORTUNITY SCHOOLING HUNTER 2'6/2'9" U/S Show: Cjl/Tewksbury Farms December "A" 11 Rider: Sophia Chimenti Place: 2 Entries: 3 Points: 5.00 N |
| Total Class Points: 18.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Princeton May II 340539 | 10.00 | |
| Champion | NJPHA Bonus Point Show 3571 | 10.00 | |
| Reserve | PSJ Classic Finale 337920 | 5.00 | |
| Reserve | Monmouth at the Team Classic 335296 | 5.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 187.00 | ||
| Total Class Points: 157.00 |
|
Standing: Champion Show: Princeton May II 340539 Points: 10.00 |
|
Standing: Champion Show: NJPHA Bonus Point Show 3571 Points: 10.00 |
|
Standing: Reserve Show: PSJ Classic Finale 337920 Points: 5.00 |
|
Standing: Reserve Show: Monmouth at the Team Classic 335296 Points: 5.00 |
| Total Championship Points: 30.00 |
| Total Season Points 187.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 119 | Suitable Hunter U/S | Garden State Horse Show 2019 | mia chimenti | 4 | 9 | 9.00 | |
| 117 | NJPHA Suitable Hunter O/F 3' | Garden State Horse Show 2019 | mia chimenti | 6 | 19 | 3.00 | |
| 116 | Suitable Hunter O/F 3' | Garden State Horse Show 2019 | mia chimenti | 1 | 21 | 21.00 | |
| 409 | Suitable Hunter 3' NJPHA | Monmouth At The Team 2019 | mia chimenti | 6 | 24 | 4.00 | |
| Total Class Points | 37.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Garden State Horse Show 2019 | 10.00 | N |
| Total Championship Points | 10.00 | ||
| Total Season Points | 47.00 | ||
|
No: 119 Class: Suitable Hunter U/S Show: Garden State Horse Show 2019 Rider: mia chimenti Place: 4 Entries: 9 Points: 9.00 |
No: 117 Class: NJPHA Suitable Hunter O/F 3' Show: Garden State Horse Show 2019 Rider: mia chimenti Place: 6 Entries: 19 Points: 3.00 |
No: 116 Class: Suitable Hunter O/F 3' Show: Garden State Horse Show 2019 Rider: mia chimenti Place: 1 Entries: 21 Points: 21.00 |
No: 409 Class: Suitable Hunter 3' NJPHA Show: Monmouth At The Team 2019 Rider: mia chimenti Place: 6 Entries: 24 Points: 4.00 |
| Total Class Points: 37.00 |
|
Standing: Champion Show: Garden State Horse Show 2019 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 47.00 |