No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
44 | PreChildren's Hunter Pony 2' U/S | Tewksbury January 2714 | Sofia M. Perrone | 5 | 5 | 2.00 | |
45 | PreChildren's Hunter Pony 2 | Tewksbury January 2714 | Sofia M. Perrone | 3 | 5 | 4.00 | |
46 | PreChildren's Hunter Pony 2 | Tewksbury January 2714 | Sofia M. Perrone | 3 | 4 | 4.00 | |
47 | NJPHA PreChildren's Hunter Pony 2 | Tewksbury January 2714 | Sofia M. Perrone | 2 | 4 | 5.00 | |
Total Class Points | 15.00 |
No: 44 Class: PreChildren's Hunter Pony 2' U/S Show: Tewksbury January 2714 Rider: Sofia M. Perrone Place: 5 Entries: 5 Points: 2.00 |
No: 45 Class: PreChildren's Hunter Pony 2 Show: Tewksbury January 2714 Rider: Sofia M. Perrone Place: 3 Entries: 5 Points: 4.00 |
No: 46 Class: PreChildren's Hunter Pony 2 Show: Tewksbury January 2714 Rider: Sofia M. Perrone Place: 3 Entries: 4 Points: 4.00 |
No: 47 Class: NJPHA PreChildren's Hunter Pony 2 Show: Tewksbury January 2714 Rider: Sofia M. Perrone Place: 2 Entries: 4 Points: 5.00 |
Total Class Points: 15.00 |