Standing | Show | Points | |
---|---|---|---|
Reserve | CJL/Snowbird @ Centenary 247888 | 5.00 | N |
Reserve | Garden State Horse Show 145 | 5.00 | N |
Total Championship Points | 10.00 | ||
Total Season Points | 80.00 |
Total Class Points: 70.00 |
Standing: Reserve Show: CJL/Snowbird @ Centenary 247888 Points: 5.00 |
Standing: Reserve Show: Garden State Horse Show 145 Points: 5.00 |
Total Championship Points: 10.00 |
Total Season Points 80.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | CJL "A" @ Horse Park 322565 | 10.00 | |
Reserve | Cjl/Tewksbury @ Duncraven 588 | 5.00 | |
Total Championship Points | 15.00 | ||
Total Season Points | 134.00 |
Total Class Points: 119.00 |
Standing: Champion Show: CJL "A" @ Horse Park 322565 Points: 10.00 |
Standing: Reserve Show: Cjl/Tewksbury @ Duncraven 588 Points: 5.00 |
Total Championship Points: 15.00 |
Total Season Points 134.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Tewksbury March 287 | 10.00 | |
Reserve | CJL USEF B/Outreach @ Duncraven | 5.00 | |
Total Championship Points | 15.00 | ||
Total Season Points | 118.00 |
Total Class Points: 103.00 |
Standing: Champion Show: Tewksbury March 287 Points: 10.00 |
Standing: Reserve Show: CJL USEF B/Outreach @ Duncraven Points: 5.00 |
Total Championship Points: 15.00 |
Total Season Points 118.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Tewksbury January 2714 | 5.00 | |
Reserve | Sussex Benefit #1 7458 | 5.00 | |
Reserve | Sussex County Benefit #3 287995 | 5.00 | |
Total Championship Points | 15.00 | ||
Total Season Points | 133.00 |
Total Class Points: 118.00 |
Standing: Reserve Show: Tewksbury January 2714 Points: 5.00 |
Standing: Reserve Show: Sussex Benefit #1 7458 Points: 5.00 |
Standing: Reserve Show: Sussex County Benefit #3 287995 Points: 5.00 |
Total Championship Points: 15.00 |
Total Season Points 133.00 |