| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | Schooling/Suitable Hunter O/F (B)=2'9" | CJL/Snowbird Fall Finals Warmup 1666 | Linda Corvari | 1 | 9 | 14.00 | |
| 37 | Schooling/Suitable Hunter O/F (B)=2'9" | CJL/Snowbird Fall Finals Warmup 1666 | Linda Corvari | 4 | 11 | 6.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 38 Class: Schooling/Suitable Hunter O/F (B)=2'9" Show: CJL/Snowbird Fall Finals Warmup 1666 Rider: Linda Corvari Place: 1 Entries: 9 Points: 14.00 |
No: 37 Class: Schooling/Suitable Hunter O/F (B)=2'9" Show: CJL/Snowbird Fall Finals Warmup 1666 Rider: Linda Corvari Place: 4 Entries: 11 Points: 6.00 |
| Total Class Points: 20.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Tewksbury December | 10.00 | |
| Champion | CJL/Snowbird "A" @ Duncraven 636 | 10.00 | |
| Champion | Cjl/Snowbird "A" @ Duncraven 597 | 10.00 | |
| Champion | Briarwood @ Princeton 5882 | 10.00 | |
| Champion | CJL/SNOWBIRD "A" & OUTREACH SHOW | 10.00 | |
| Champion | CJL USEF "B" @ Duncraven 337922 | 10.00 | |
| Champion | NJPHA Bonus Point Show 3571 | 10.00 | |
| Champion | CJL "A" and Outreach @ Duncraven 322565 | 10.00 | |
| Champion | CJL "A" @ Duncraven 320177 | 10.00 | |
| Champion | CJL/Snowbird USEF "A" 249773 | 10.00 | |
| Reserve | Tewksbury March 287 | 5.00 | |
| Total Championship Points | 105.00 | ||
| Total Season Points | 379.00 | ||
| Total Class Points: 274.00 |
|
Standing: Champion Show: Tewksbury December Points: 10.00 |
|
Standing: Champion Show: CJL/Snowbird "A" @ Duncraven 636 Points: 10.00 |
|
Standing: Champion Show: Cjl/Snowbird "A" @ Duncraven 597 Points: 10.00 |
|
Standing: Champion Show: Briarwood @ Princeton 5882 Points: 10.00 |
|
Standing: Champion Show: CJL/SNOWBIRD "A" & OUTREACH SHOW Points: 10.00 |
|
Standing: Champion Show: CJL USEF "B" @ Duncraven 337922 Points: 10.00 |
|
Standing: Champion Show: NJPHA Bonus Point Show 3571 Points: 10.00 |
|
Standing: Champion Show: CJL "A" and Outreach @ Duncraven 322565 Points: 10.00 |
|
Standing: Champion Show: CJL "A" @ Duncraven 320177 Points: 10.00 |
|
Standing: Champion Show: CJL/Snowbird USEF "A" 249773 Points: 10.00 |
|
Standing: Reserve Show: Tewksbury March 287 Points: 5.00 |
| Total Championship Points: 105.00 |
| Total Season Points 379.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 89 | NJPHA Schooling Hunter 2'6 | Sussex Benefit Finale 269586 | linda corvari | 1 | 4 | 7.00 | |
| 90 | Schooling Hunter U/S | Sussex Benefit Finale 269586 | linda corvari | 1 | 4 | 7.00 | |
| 87 | Schooling Hunter 2'6 | Sussex Benefit Finale 269586 | linda corvari | 1 | 4 | 7.00 | |
| 88 | Schooling Hunter2'6 | Sussex Benefit Finale 269586 | linda corvari | 1 | 4 | 7.00 | |
| Total Class Points | 28.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Sussex Benefit Finale 269586 | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 38.00 | ||
|
No: 89 Class: NJPHA Schooling Hunter 2'6 Show: Sussex Benefit Finale 269586 Rider: linda corvari Place: 1 Entries: 4 Points: 7.00 |
No: 90 Class: Schooling Hunter U/S Show: Sussex Benefit Finale 269586 Rider: linda corvari Place: 1 Entries: 4 Points: 7.00 |
No: 87 Class: Schooling Hunter 2'6 Show: Sussex Benefit Finale 269586 Rider: linda corvari Place: 1 Entries: 4 Points: 7.00 |
No: 88 Class: Schooling Hunter2'6 Show: Sussex Benefit Finale 269586 Rider: linda corvari Place: 1 Entries: 4 Points: 7.00 |
| Total Class Points: 28.00 |
|
Standing: Champion Show: Sussex Benefit Finale 269586 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 38.00 |