Standing | Show | Points | |
---|---|---|---|
Champion | Princeton Show Jumping May 334255 | 10.00 | |
Champion | Princeton Show Jumping June 337061 | 10.00 | |
Reserve | CJL USEF/Outreach "B" @ Duncraven | 5.00 | |
Reserve | Monmouth At The Team 2019 | 5.00 | |
Total Championship Points | 30.00 | ||
Total Season Points | 159.00 |
Total Class Points: 129.00 |
Standing: Champion Show: Princeton Show Jumping May 334255 Points: 10.00 |
Standing: Champion Show: Princeton Show Jumping June 337061 Points: 10.00 |
Standing: Reserve Show: CJL USEF/Outreach "B" @ Duncraven Points: 5.00 |
Standing: Reserve Show: Monmouth At The Team 2019 Points: 5.00 |
Total Championship Points: 30.00 |
Total Season Points 159.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Briarwood Derby Day 2597 | 5.00 | |
Total Championship Points | 5.00 | ||
Total Season Points | 62.00 |
Total Class Points: 57.00 |
Standing: Reserve Show: Briarwood Derby Day 2597 Points: 5.00 |
Total Championship Points: 5.00 |
Total Season Points 62.00 |