| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Palermo Winter Festival #1 | 5.00 | |
| Reserve | CJL/Snowbird March I 247888 | 5.00 | |
| Reserve | The Ridge @ Riverview 340313 | 5.00 | |
| Reserve | The Ridge @ Riverview 337762 | 5.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 148.00 | ||
| Total Class Points: 128.00 |
|
Standing: Reserve Show: Palermo Winter Festival #1 Points: 5.00 |
|
Standing: Reserve Show: CJL/Snowbird March I 247888 Points: 5.00 |
|
Standing: Reserve Show: The Ridge @ Riverview 340313 Points: 5.00 |
|
Standing: Reserve Show: The Ridge @ Riverview 337762 Points: 5.00 |
| Total Championship Points: 20.00 |
| Total Season Points 148.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 87 | Outreach Children's Hunter - Horse U/S | The Ridge Asbury Classic Finale | Kara L. Besbris | 5 | 7 | 4.00 | |
| 86 | Outreach NJPHA Children's Hunter - Horse O/F 3 | The Ridge Asbury Classic Finale | Kara L. Besbris | 5 | 7 | 4.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 87 Class: Outreach Children's Hunter - Horse U/S Show: The Ridge Asbury Classic Finale Rider: Kara L. Besbris Place: 5 Entries: 7 Points: 4.00 |
No: 86 Class: Outreach NJPHA Children's Hunter - Horse O/F 3 Show: The Ridge Asbury Classic Finale Rider: Kara L. Besbris Place: 5 Entries: 7 Points: 4.00 |
| Total Class Points: 8.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Baymar Schooling February 1230226 | 5.00 | |
| Reserve | Baymar Schooling April 043017 | 5.00 | |
| Reserve | Garden State Horse Show 2017 | 5.00 | |
| Reserve | Baymar May Schooling | 5.00 | |
| Reserve | Baymar Schooling August BAY_080617 | 5.00 | |
| Reserve | Baymar October Schooling BAY_100817 | 5.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 235.00 | ||
| Total Class Points: 205.00 |
|
Standing: Reserve Show: Baymar Schooling February 1230226 Points: 5.00 |
|
Standing: Reserve Show: Baymar Schooling April 043017 Points: 5.00 |
|
Standing: Reserve Show: Garden State Horse Show 2017 Points: 5.00 |
|
Standing: Reserve Show: Baymar May Schooling Points: 5.00 |
|
Standing: Reserve Show: Baymar Schooling August BAY_080617 Points: 5.00 |
|
Standing: Reserve Show: Baymar October Schooling BAY_100817 Points: 5.00 |
| Total Championship Points: 30.00 |
| Total Season Points 235.00 |