Horse: Hopes-n-Dreams        #17031   

2017

No. Class Show Rider Place Entries Points  
25 Pre Childrens/Low Adult Hunter O/F CJL/Snowbird 247886 3 4 4.00
26 Pre Childrens/Low Adult Hunter O/F CJL/Snowbird 247886 3 3 4.00
27 NJPHA Pre Childrens/Low Adult Hunter O/F CJL/Snowbird 247886 3 4 4.00
28 Pre Childrens/Low Adult Hunter U/S CJL/Snowbird 247886 4 4 3.00
26 Pre Childrens Hunter O/F CJL/Snowbird Feb II 3604 6 7 1.00
27 NJPHA Pre Childrens Hunter O/F CJL/Snowbird Feb II 3604 7 7 0.00
25 Pre Childrens Hunter O/F CJL/Snowbird Feb II 3604 4 7 3.00
28 Pre Childrens Hunter U/S CJL/Snowbird Feb II 3604 6 7 1.00
59 low adult hunter o/f Baymar March 327746 3 4 4.00
58 low adult huntero/f Baymar March 327746 4 4 3.00
61 low adult hunter u/s Baymar March 327746 4 4 3.00
60 NJPHA low adult hunter Baymar March 327746 4 4 3.00
28 PreChildrens/Low Adult Hunter U/S CJL/Snowbird March II 638 3 3 4.00
26 PreChildrens/Low Adult Hunter O/F 2'6" CJL/Snowbird March II 638 3 3 4.00
25 PreChildrens/Low Adult Hunter O/F 2'6" CJL/Snowbird March II 638 2 3 5.00
27 NJPHA PreChildrens/Low Adult Hunter O/F 2'6" CJL/Snowbird March II 638 2 3 5.00
28 Outreach Low Adult Hunter U/S CJL/SNOWBIRD NATIONAL HORSE SHOW 597 8 8 0.00
27 NJPHA Outreach Low Adult Hunter O/F 2'6" CJL/SNOWBIRD NATIONAL HORSE SHOW 597 8 9 0.00
26 Outreach Low Adult Hunter O/F 2'6" CJL/SNOWBIRD NATIONAL HORSE SHOW 597 7 9 0.00
25 Outreach Low Adult Hunter O/F 2'6" CJL/SNOWBIRD NATIONAL HORSE SHOW 597 7 9 0.00
25 Low Adult Hunter O/F 2'6" CJL/SNOWBIRD #2 6172 8 10 0.00
26 Low Adult Hunter O/F 2'6" CJL/SNOWBIRD #2 6172 8 10 0.00
28 Low Adult Hunter U/S CJL/SNOWBIRD #2 6172 8 9 0.00
87 Low Adult Hunter O/F SUNDAY Garden State Preview USEF Local Sunday 3 6 4.00
88 Low Adult Hunter O/F SUNDAY Garden State Preview USEF Local Sunday 5 6 2.00
89 Low Adult Hunter O/F SUNDAY Garden State Preview USEF Local Sunday 5 6 2.00
90 Low Adult Hunter U/S SUNDAY Garden State Preview USEF Local Sunday 5 7 2.00
256 Low Adult Hunter 2'6" Section B O/F Garden State Horse Show 2017 5 10 4.00
25 Low Adult/Pre Childrens Hunter O/F 2'6" CJL/Snowbird May 1661 7 7 0.00
26 Low Adult/Pre Childrens Hunter O/F 2'6" CJL/Snowbird May 1661 7 7 0.00
27 NJPHA Low/Pre Childrens Adult Hunter O/F 2'6" CJL/Snowbird May 1661 7 7 0.00
28 Low Adult/Pre Childrens Hunter U/S CJL/Snowbird May 1661 6 6 1.00
79 Low Adult Hunter 2'6 Sussex Benefit #3 287095 3 4 4.00
80 Low Adult Hunter Sussex Benefit #3 287095 4 4 3.00
81 NJPHA Low Adult Hunter Sussex Benefit #3 287095 4 4 3.00
82 Low Adult Hunter U/S Sussex Benefit #3 287095 4 4 3.00
Total Class Points 79.00

Provided by OrgPro


Top
New Jersey Horse Shows Association