| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 63 | Beginner Hunter U/S | On Course Show Series 4th of 7 shows | 5 | 5 | 2.00 | ||
| 62 | NJPHA Beginner Hunter | On Course Show Series 4th of 7 shows | 3 | 5 | 4.00 | ||
| 61 | Beginner Hunter | On Course Show Series 4th of 7 shows | 3 | 5 | 4.00 | ||
| 60 | Beginner Hunter | On Course Show Series 4th of 7 shows | 5 | 5 | 2.00 | ||
| Total Class Points | 12.00 | ||||||
|
No: 63 Class: Beginner Hunter U/S Show: On Course Show Series 4th of 7 shows Rider: Place: 5 Entries: 5 Points: 2.00 |
No: 62 Class: NJPHA Beginner Hunter Show: On Course Show Series 4th of 7 shows Rider: Place: 3 Entries: 5 Points: 4.00 |
No: 61 Class: Beginner Hunter Show: On Course Show Series 4th of 7 shows Rider: Place: 3 Entries: 5 Points: 4.00 |
No: 60 Class: Beginner Hunter Show: On Course Show Series 4th of 7 shows Rider: Place: 5 Entries: 5 Points: 2.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Adult Amateur Hunter | Tewksbury January 2714 | Ella DiFazio | 7 | 8 | 0.00 | |
| 27 | Children's Hunter Horse | Tewksbury January 2714 | Ella DiFazio | 7 | 8 | 0.00 | |
| 26 | Children's Hunter Horse | Tewksbury January 2714 | Ella DiFazio | 5 | 8 | 2.00 | |
| 25 | Adult Amateur Hunter U/S | Tewksbury January 2714 | Ella DiFazio | 7 | 8 | 0.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 28 Class: Adult Amateur Hunter Show: Tewksbury January 2714 Rider: Ella DiFazio Place: 7 Entries: 8 Points: 0.00 |
No: 27 Class: Children's Hunter Horse Show: Tewksbury January 2714 Rider: Ella DiFazio Place: 7 Entries: 8 Points: 0.00 |
No: 26 Class: Children's Hunter Horse Show: Tewksbury January 2714 Rider: Ella DiFazio Place: 5 Entries: 8 Points: 2.00 |
No: 25 Class: Adult Amateur Hunter U/S Show: Tewksbury January 2714 Rider: Ella DiFazio Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 250 | NJPHA Pre-Children's Hunter Horse O/F 2'6" | Garden State Horse Show 5/4 - 5/8 | 4 | 35 | 15.00 | ||
| 249 | Pre-Children's Hunter Horse O/F 2'6" | Garden State Horse Show 5/4 - 5/8 | 6 | 36 | 5.00 | ||
| 90 | Pre Childrens Hunter U/S | Tewksbury Farm A Show | 1 | 7 | 14.00 | ||
| 89 | NJPHA Pre Childrens Hunter O/F 2',2'6" | Tewksbury Farm A Show | 6 | 7 | 2.00 | ||
| 88 | Pre Childrens Hunter O/F 2',2'6" | Tewksbury Farm A Show | 5 | 8 | 4.00 | ||
| 87 | Pre Childrens Hunter O/F 2',2'6" | Tewksbury Farm A Show | 8 | 8 | 0.00 | ||
| Total Class Points | 40.00 | ||||||
|
No: 250 Class: NJPHA Pre-Children's Hunter Horse O/F 2'6" Show: Garden State Horse Show 5/4 - 5/8 Rider: Place: 4 Entries: 35 Points: 15.00 |
No: 249 Class: Pre-Children's Hunter Horse O/F 2'6" Show: Garden State Horse Show 5/4 - 5/8 Rider: Place: 6 Entries: 36 Points: 5.00 |
No: 90 Class: Pre Childrens Hunter U/S Show: Tewksbury Farm A Show Rider: Place: 1 Entries: 7 Points: 14.00 |
No: 89 Class: NJPHA Pre Childrens Hunter O/F 2',2'6" Show: Tewksbury Farm A Show Rider: Place: 6 Entries: 7 Points: 2.00 |
No: 88 Class: Pre Childrens Hunter O/F 2',2'6" Show: Tewksbury Farm A Show Rider: Place: 5 Entries: 8 Points: 4.00 |
No: 87 Class: Pre Childrens Hunter O/F 2',2'6" Show: Tewksbury Farm A Show Rider: Place: 8 Entries: 8 Points: 0.00 |
| Total Class Points: 40.00 |