| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 363 | Low Children's Hunter Horse 2'6 | Princeton June I 337061 | Kailyn J. Daddario | 3 | 7 | 4.00 | N |
| 364 | Low Children's Hunter Horse 2'6 | Princeton June I 337061 | Kailyn J. Daddario | 3 | 7 | 4.00 | N |
| 365 | NJPHA Low Children's Hunter Horse 2'6 (1st Rd Cl | Princeton June I 337061 | Kailyn J. Daddario | 5 | 7 | 2.00 | N |
| 366 | Low Children's Hunter Horse U/S | Princeton June I 337061 | Kailyn J. Daddario | 6 | 6 | 1.00 | N |
| 363 | Low Children's Hunter Horse 2'6 | PSJ Classic Finale 337920 | Kailyn J. Daddario | 6 | 6 | 1.00 | N |
| 364 | Low Children's Hunter Horse 2'6 | PSJ Classic Finale 337920 | Kailyn J. Daddario | 6 | 6 | 1.00 | N |
| 365 | NJPHA Low Children's Hunter Horse 2'6 (1st Rd Cl | PSJ Classic Finale 337920 | Kailyn J. Daddario | 6 | 6 | 1.00 | N |
| 366 | Low Children's Hunter Horse U/S | PSJ Classic Finale 337920 | Kailyn J. Daddario | 5 | 5 | 2.00 | N |
| Total Class Points | 16.00 | ||||||
| Total Class Points: 16.00 |